LAHAINA – Mick Fleetwood, the legendary co-founder and drummer of Fleetwood Mac, has added to his array of businesses on Front Street by turning a former storeroom in his ground floor gift shop into an art gallery. Last Tuesday and Friday, he celebrated the grand opening with hundreds of visitors. Get tickets for Fleetwood Mac concert at Van Andel Arena in Grand Rapids on Oct 8, 2018. Track bands on Thrillcall for event and ticket alerts. Fleetwood’s opens new gallery May 19, 2015| News LAHAINA – Mick Fleetwood, the legendary co-founder and drummer of Fleetwood Mac, has added to his array of businesses on Front Street by turning a former storeroom in his ground floor gift shop into an art gallery.
Tour by Fleetwood Mac | |
Location | |
---|---|
Start date | October 3, 2018 |
End date | November 12, 2019 |
Legs | 4 |
No. of shows | 87 |
Fleetwood Mac concert chronology | |
|
An Evening with Fleetwood Mac is an ongoing concert tour by British-American rock band Fleetwood Mac. The tour's lineup consists of Stevie Nicks, Christine McVie, Mick Fleetwood, John McVie, Mike Campbell and Neil Finn. The tour marks the first tour with the band for Campbell and Finn, and the first tour without Lindsey Buckingham since the Another Link in the Chain Tour (1994–1995). The tour began on October 3, 2018, at the BOK Center in Tulsa, Oklahoma and is scheduled to conclude in November 2019.
Fleetwood Mac's plans for a worldwide concert tour in 2018 were first revealed by Christine McVie in March 2017, when the tour was initially referred to as a 'farewell tour', with plans of having the Rumours lineup (Lindsey Buckingham, Stevie Nicks, Christine McVie, Mick Fleetwood and John McVie) reuniting for another tour for the first time since On with the Show (2014–2015).[1] 'The 2018 tour is supposed to be a farewell tour, but you take farewell tours one at a time. Somehow we always come together, this unit. We can feel it ourselves' said Christine McVie. She told The One Show in June 2017 that the band planned to begin rehearsing in March 2018, and begin the global tour in June.[2][3]The band announced the tour on April 25, 2018, with a leg of 54 concerts across North America, beginning in October 2018.[4] Weeks prior to the tour announcement, the band had announced its separation with longtime vocalist and lead guitarist Lindsey Buckingham.[5] The separation was reportedly due to disagreements concerning the tour. According to Stevie Nicks, the band wanted to begin rehearsals in June 2018 and tour at the end of the year, while Buckingham wanted to put off rehearsals until November 2019. Vocalist/guitarist Neil Finn and guitarist Mike Campbell joined the band after Buckingham's departure.[6]
This set list is representative of the show on March 11, 2019.[7] It may not represent all concerts for the duration of the tour.
Date | City | Country | Venue | Attendance | Box Office |
---|---|---|---|---|---|
North America | |||||
October 3, 2018 | Tulsa | United States | BOK Center | 11,694 / 11,694 | $1,451,847[8] |
October 6, 2018 | Chicago | United Center | — | — | |
October 8, 2018 | Grand Rapids | Van Andel Arena | — | — | |
October 10, 2018 | Louisville | KFC Yum! Center | — | — | |
October 12, 2018 | Lincoln | Pinnacle Bank Arena | — | — | |
October 14, 2018 | Des Moines | Wells Fargo Arena | — | — | |
October 16, 2018 | Indianapolis | Bankers Life Fieldhouse | — | — | |
October 18, 2018 | Kansas City | Sprint Center | — | — | |
October 20, 2018 | St. Louis | Enterprise Center | — | — | |
October 22, 2018 | Saint Paul | Xcel Energy Center | — | — | |
October 26, 2018 | Cleveland | Quicken Loans Arena | — | — | |
October 28, 2018 | Milwaukee | Fiserv Forum | — | — | |
October 30, 2018 | Detroit | Little Caesars Arena | — | — | |
November 1, 2018 | Pittsburgh | PPG Paints Arena | — | — | |
November 3, 2018 | Ottawa | Canada | Canadian Tire Centre | — | — |
November 5, 2018 | Toronto | Scotiabank Arena | — | — | |
November 7, 2018 | Columbus | United States | Nationwide Arena | — | — |
November 14, 2018 | Vancouver | Canada | Rogers Arena | — | — |
November 17, 2018 | Tacoma | United States | Tacoma Dome | 18,828 / 18,828 | $2,351,594[9] |
November 19, 2018 | Portland | Moda Center | — | — | |
November 21, 2018 | San Jose | SAP Center | — | — | |
November 23, 2018 | Sacramento | Golden 1 Center | — | — | |
November 25, 2018 | Oakland | Oracle Arena | 12,903 / 12,903 | $1,806,852[10] | |
November 28, 2018 | Phoenix | Talking Stick Resort Arena | — | — | |
November 30, 2018 | Las Vegas | T-Mobile Arena | 15,038 / 15,450 | $2,305,731[11] | |
December 3, 2018 | Denver | Pepsi Center | — | — | |
December 6, 2018 | Fresno | Save Mart Center | — | — | |
December 8, 2018 | San Diego | Viejas Arena | — | — | |
December 11, 2018 | Inglewood | The Forum | 42,628 / 52,500 | $5,900,000[12] | |
December 13, 2018 | |||||
December 15, 2018 | |||||
January 31, 2019 | Denver | Pepsi Center | 13,511 / 13,511 | $1,652,308[13] | |
February 2, 2019 | Sioux Falls | Denny Sanford Premier Center | — | — | |
February 5, 2019 | Houston | Toyota Center | — | — | |
February 7, 2019 | Dallas | American Airlines Center | 14,434 / 15,237 | $2,370,345[14] | |
February 9, 2019 | Austin | Frank Erwin Center | 13,174 / 13,174 | $2,001,664[15] | |
February 13, 2019 | Birmingham | Legacy Arena | — | — | |
February 16, 2019 | New Orleans | Smoothie King Center | — | — | |
February 18, 2019 | Tampa | Amalie Arena | 17,000 / 17,000 | $1,800,900[16] | |
February 20, 2019 | Sunrise | BB&T Center | — | — | |
February 22, 2019 | Columbia | Colonial Life Arena | — | — | |
February 24, 2019 | Charlotte | Spectrum Center | — | — | |
February 27, 2019 | Nashville | Bridgestone Arena | 14,635/14,635 | $2,165,057[17] | |
March 1, 2019 | Chicago | United Center | — | — | |
March 3, 2019 | Atlanta | State Farm Arena | — | — | |
March 5, 2019 | Washington, D.C. | Capital One Arena | — | — | |
March 9, 2019 | Atlantic City | Boardwalk Hall | — | — | |
March 11, 2019 | New York City | Madison Square Garden | 30,912 / 30,912[a] | $4,769,179[18][a] | |
March 13, 2019 | Newark | Prudential Center | — | — | |
March 15, 2019 | Hartford | XL Center | — | — | |
March 18, 2019 | New York City | Madison Square Garden | 30,912 / 30,912[a] | $4,769,179[a] | |
March 20, 2019 | Albany | Times Union Center | 11,636 / 11,636 | $1,545,428[19] | |
March 22, 2019 | Philadelphia | Wells Fargo Center | — | — | |
March 24, 2019 | Baltimore | Royal Farms Arena | — | — | |
March 26, 2019 | Buffalo | KeyBank Center | — | — | |
March 31, 2019 | Boston | TD Garden | — | — | |
Europe | |||||
June 6, 2019 | Berlin | Germany | Waldbühne | 22,000 | — |
June 8, 2019[b] | Werchter | Belgium | Werchter Festival Grounds | 45,000 | — |
June 10, 2019[c] | Landgraaf | Netherlands | Megaland | 48,000 | — |
June 13, 2019 | Dublin | Ireland | RDS Arena | — | — |
June 16, 2019 | London | England | Wembley Stadium | — | — |
June 18, 2019 | |||||
Oceania | |||||
August 9, 2019 | Perth | Australia | Perth Arena | — | — |
August 11, 2019 | |||||
August 15, 2019 | Sydney | Sydney Super Dome | — | — | |
August 17, 2019 | |||||
August 20, 2019 | Brisbane | Brisbane Entertainment Centre | — | — | |
August 22, 2019 | |||||
August 24, 2019 | |||||
August 27, 2019 | Sydney | Sydney Super Dome | — | — | |
August 29, 2019 | |||||
September 2, 2019 | Melbourne | Rod Laver Arena | — | — | |
September 4, 2019 | |||||
September 7, 2019 | |||||
September 9, 2019 | |||||
September 12, 2019 | Auckland | New Zealand | Spark Arena | — | — |
September 14, 2019 | |||||
September 16, 2019 | |||||
September 19, 2019 | |||||
September 21, 2019 | Dunedin | Forsyth Barr Stadium | — | — | |
North America | |||||
October 28, 2019 | Boston | United States | TD Garden | — | — |
October 30, 2019 | Quebec City | Canada | Videotron Centre | — | — |
November 1, 2019 | Toronto | Scotiabank Arena | — | — | |
November 3, 2019 | Philadelphia | United States | Wells Fargo Center | — | — |
November 7, 2019 | Winnipeg | Canada | Bell MTS Place | — | — |
November 10, 2019 | Calgary | Scotiabank Saddledome | — | — | |
November 12, 2019 | Edmonton | Rogers Place | — | — | |
Total | — | — |
with: