Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
Best Mac email clients of 2018 While Mail for Mac is a great email client for most users, some of us require something a little more feature-rich for our day-to-day life.
Note
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
Version 16.28 (19081202)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | F976629015ACE1EA4E7718C3080FD46B5E1D2518DCB9BBA21089F852543ADD54 |
Office suite (without Teams) | Install package | 1C5F385D0A7D0B613D77FE6DA77F428A5911D2D4075002B34415D567E71B5AEA |
Word | Install package Update package | 0EB8D554C22047A543E3ED0433AEF41B6E5B9C32EECD5ACBDD12D30564CB3410 |
Excel | Install package Update package | 5A20C5DAB6ECE7CFEFAD8C1DB1476B0EF05282752C93A6558764FB6417F24E35 |
PowerPoint | Install package Update package | 7C8DE3782F0814DCB08D0EAC381E6FE70660B416027D9F76C53BE0E4DDDC8418 |
Outlook | Install package Update package | 76AE489DB7A5BA56A908E0BC6330C28A0E7CB9760A13B9F47C4B44ACAE7224B8 |
OneNote | Update package | Not applicable |
The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
Program | Version | Package | More information | SHA-1/ SHA-256 hash |
---|---|---|---|---|
Skype for Business | 16.24.0.191 | Download | The latest version was released on January 31, 2019. Latest updates | B35E2BE81C90D9E0ABFE1EC3A9384A3DE826C35D9F1304C111C56D5B44BB2A72 |
Remote Desktop | 10.2.9 | Download | This install package is 64-bit. What's new | ffed37daf89803c40f59e61a539d4e0a347ac2dee7070a523b44cf69bb9221cd |
Intune Company Portal | 1.5 (52.1805002.000) [180509] | Download | What's new in Microsoft Intune | 6aa67dc0accea7a3745e29133d2591568ff9f1cb |
Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309) | Download | This install package is 64-bit. | 45af4855ee23157b8f0a909e60a7e97865d1f8c0 |
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) | ||
December 15, 2016 | 15.29.1 (16121500) | ||
December 13, 2016 | 15.29.0 (16120900) | ||
November 17, 2016 | 15.28.0 (16111700) | ||
November 15, 2016 | 15.28.0 (16111501) | ||
November 15, 2016 | 15.28.0 (161113) | ||
October 11, 2016 | 15.27.0 (161010) | ||
September 16, 2016 | 15.26.1 (160916) | ||
September 13, 2016 | 15.26.0 (160910) | ||
August 26, 2016 | 15.25.1 (160826) | ||
August 22, 2016 | 15.25.0 (160817) | ||
August 22, 2016 | 15.25.0 (160818) | ||
July 12, 2016 | 15.24.0 (160709) | ||
June 25, 2016 | 15.23.2 (160624) | ||
June 18, 2016 | 15.23.1 (160617) | ||
June 14, 2016 | 15.23.0 (160611) | ||
May 13, 2016 | 15.22.1 (160512) | ||
May 10, 2016 | 15.22.0 (160506) | ||
April 12, 2016 | 15.21.1 (160411) | ||
March 16, 2016 | 15.20.0 (160315) | ||
February 16, 2016 | 15.19.1 (160212) | ||
January 12, 2016 | 15.18.0 (160109) |
Microsoft has announced a slew of new features coming to its Office 365 suite of applications. Both the desktop and mobile versions of the applications have received updates, with Outlook for iOS adding Draft Sync, AI enhancements in Word for Mac, and more.
Microsoft made the announcement in a blog post, first noting that Microsoft PowerPoint and Microsoft Word are gaining new Ink features. First off, Microsoft PowerPoint has added new Ink analysis features. This means users can convert handwritten words directly into text, convert drawings into images, helping “convert ideas to professional looking slides in a matter of moments.”
Meanwhile, Microsoft Word has added new ink gestures that let you add handwritten text to documents, while you can also split paragraphs into multiple lines, insert words into existing sentences, and more:
Now Microsoft 365subscribers can quickly split paragraphs into multiple lines, insert words into existing sentences, and join separated words, all using natural pen-based gestures. These top requested features make it easier to naturally edit documents and quickly implement changes and suggestions.
Microsoft also touts that Word for Mac has gained more artificial intelligence capabilities. Users can now translate text and documents from over 60 languages and build better resumes with LinkedIn-powered insights.
Furthermore, Outlook for iOS has been updated with a slew of enhancements. The app now supports Draft Sync, which allows users to continue drafting emails from their iOS device that they may have started somewhere else. Additionally, a new Organization view makes it easier to track teams and organizational structures for businesses:
We’re also working to help employees connect across their company with a new Organization view on iOS that shows a complete picture of the selected user’s position in the company, including their manager, direct reports, and coworkers. Outlook also uses AI to understand work habits and communication patterns and surface other relevant contacts.
More information on the updates can be found on Microsoft’s blog.